Northshore Technical Community College > Institutional Facts
Fast Facts
Fall 2012 Census Day Enrollment
| Credit Enrollment | Enrollment by Campus | |||
| Total Enrollment | 3,136 | Sullivan Main Campus | 1,539 | |
| Full-Time Enrollment | 28.64% | Florida Parishes Campus | 853 | |
| Part-Time Enrollment | 71.36% | Hammond Area Campus | 690 | |
| Slidell Instructional Service Center | 54 | |||
| Dual Enrollment | 1,234 | Average Age of Postsecondary Students |
27.8 | |
| Enrollment by Race | Enrollment by Gender | |||
| White | 62.77% | Male | 48.7% | |
| Black | 30.99% | Female | 48.9% | |
| Unknown | 3.11% | Unidentified | 2.5% | |
| Hispanic | 1.58% | |||
| American Indian | .72% | Annual Tuition and Fees | 2012-2013 | |
| Multiple Race | .51% | In-State | $2,885.00 | |
| Asian/Pacific Islander | .33% | Out-of-State | $4,145.00 |
Northshore Technical Community College Fact Sheets
- Fall 2012 Census Day Enrollment
- Fall 2011 Census Day Enrollment
- Fall 2010 Census Day Enrollment
- Spring 2010 Census Day Enrollment
- Fall 2009 Census Day Enrollment
- Spring 2009 Census Day Enrollment
- Spring 2009 Dual Enrollment
- Fall 2008 Dual Enrollment
- Fall 2008 Census Day Enrollment
- 2006-07 through 2008-09 Fall Census Day Enrollment

