| Northshore Technical College | |||||||||
| Tuition & Fees | |||||||||
| 2010 -- 2011 Resident Traditional Tuition and Mandatory Fee Schedule | |||||||||
| Credit Hours | Resident Tuition | Reg Fee | Academic Excellence Fee | Technology Fee | Operational Fee | SGA Fee | ID Fee | ERP Fee | Total Tuition & Basic Fees |
| 1 | 30.25 | 5.00 | 7.00 | 5.00 | 2.00 | 12.00 | 5.00 | 16.00 | 82.25 |
| 2 | 60.50 | 5.00 | 14.00 | 10.00 | 4.00 | 12.00 | 5.00 | 16.00 | 126.50 |
| 3 | 90.75 | 5.00 | 21.00 | 15.00 | 6.00 | 12.00 | 5.00 | 16.00 | 170.75 |
| 4 | 121.00 | 5.00 | 28.00 | 20.00 | 8.00 | 12.00 | 5.00 | 16.00 | 215.00 |
| 5 | 151.25 | 5.00 | 35.00 | 25.00 | 10.00 | 12.00 | 5.00 | 16.00 | 259.25 |
| 6 | 181.50 | 5.00 | 42.00 | 30.00 | 12.00 | 12.00 | 5.00 | 16.00 | 303.50 |
| 7 | 211.75 | 5.00 | 49.00 | 35.00 | 14.00 | 12.00 | 5.00 | 16.00 | 347.75 |
| 8 | 242.00 | 5.00 | 56.00 | 40.00 | 16.00 | 12.00 | 5.00 | 16.00 | 392.00 |
| 9 | 272.25 | 5.00 | 63.00 | 45.00 | 18.00 | 12.00 | 5.00 | 16.00 | 436.25 |
| 10 | 302.50 | 5.00 | 70.00 | 50.00 | 18.00 | 12.00 | 5.00 | 16.00 | 478.50 |
| 11 | 332.75 | 5.00 | 77.00 | 55.00 | 18.00 | 12.00 | 5.00 | 16.00 | 520.75 |
| 12 | 363.00 | 5.00 | 84.00 | 60.00 | 18.00 | 12.00 | 5.00 | 16.00 | 563.00 |
| 2010 -- 2011 Non-Resident Traditional Tuition and Mandatory Fee Schedule | |||||||||
| Credit Hours | Non-Resident Tuition | Reg Fee | Academic Excellence Fee | Technology Fee | Operational Fee | SGA Fee | ID Fee | ERP Fee | Total Tuition & Basic Fees |
| 1 | 62.00 | 5.00 | 7.00 | 5.00 | 2.00 | 12.00 | 5.00 | 16.00 | 114.00 |
| 2 | 124.00 | 5.00 | 14.00 | 10.00 | 4.00 | 12.00 | 5.00 | 16.00 | 190.00 |
| 3 | 186.00 | 5.00 | 21.00 | 15.00 | 6.00 | 12.00 | 5.00 | 16.00 | 266.00 |
| 4 | 248.00 | 5.00 | 28.00 | 20.00 | 8.00 | 12.00 | 5.00 | 16.00 | 342.00 |
| 5 | 310.00 | 5.00 | 35.00 | 25.00 | 10.00 | 12.00 | 5.00 | 16.00 | 418.00 |
| 6 | 372.00 | 5.00 | 42.00 | 30.00 | 12.00 | 12.00 | 5.00 | 16.00 | 494.00 |
| 7 | 434.00 | 5.00 | 49.00 | 35.00 | 14.00 | 12.00 | 5.00 | 16.00 | 570.00 |
| 8 | 496.00 | 5.00 | 56.00 | 40.00 | 16.00 | 12.00 | 5.00 | 16.00 | 646.00 |
| 9 | 558.00 | 5.00 | 63.00 | 45.00 | 18.00 | 12.00 | 5.00 | 16.00 | 722.00 |
| 10 | 620.00 | 5.00 | 70.00 | 50.00 | 18.00 | 12.00 | 5.00 | 16.00 | 796.00 |
| 11 | 682.00 | 5.00 | 77.00 | 55.00 | 18.00 | 12.00 | 5.00 | 16.00 | 870.00 |
| 12 | 744.00 | 5.00 | 84.00 | 60.00 | 18.00 | 12.00 | 5.00 | 16.00 | 944.00 |
| College-wide Mandatory Fees: | |||||||||
| Course Material Fee: $5.00 per course, maximum $35 charge per student | |||||||||
| Application Fee: $5.00 | |||||||||
| Testing Fee: $5.00 per component (Reading, Mathematics, English/Writing) | |||||||||
| Late Registration: $25.00 (if a student account balance exists on the first day of class) | |||||||||
| Workkeys Testing Fee: $6.00 per test, plus a $6.00 certificate ($24.00 Total) | |||||||||
| General Fees: | |||||||||
| Fee Name | Standardized Fees | General Use Fees (based on student or campus requirements) | |||||||
| Graduation Fee | $40 | This fee is assessed for diplomas, diploma covers, and other graduation services. | |||||||
| NSF Fee | $25 | Non-Sufficient Funds Fee-charged to those students who pay with NSF checks. | |||||||
| Parking Fee Replacement Decal | $5 | This fee is charged by campuses that use Parking Decals to identify student, faculty, and staff vehicles parked on campus. Fee is per semester. | |||||||
| Transcript Fee | $5 | This fee is charged when a student requests an official transcript. | |||||||
| Traffic Violations | $5 | This fee is charged for each violation that a student is issued. | |||||||
| Course Challenge Fee | $15 per course | Credit by examination is available to students who have mastered the content of a course and can demonstrate the same competency as regularly enrolled students through a course challenge examination. | |||||||
| Credit Card Fee | 2.72% of total amount due | Students are required to pay this non-refundable fee of 2.72% of the total credit card transaction paid. | |||||||
| Programmatic/Auxiliary Fees: | |||||||||
| CPR Card Fee | $5 | Students are required to pay this non-refundable fee of $5 for each CPR card issued. | |||||||
| ATI Testing Fee | 76 per semester | Practical Nursing students are required to pay this non-refundable fee of $76 per semester for ATI testing. | |||||||
| Allied Health Background Check Fee | $15 | Allied Health and some CDYC students are required to pay this non-refundable fee of $15 for a background check prior to clinical rotation. | |||||||
| Extensive Background Check Fee | $30 | Some Allied Health and CDYC students are required to pay this non-refundable fee of $30 for an extensive background check for certain hospitals. | |||||||
| Allied Health Drug Screening Test Fee | $28 | Some Allied Health students are required to pay this non-refundable fee of $28 for processing a drug test. | |||||||
| PLATO Fee | $50 per course | Students are required to pay this non-refundable fee of $50 per course for each developmental studies course enrolled. | |||||||
| Customer Service Testing Fee | $70 per test | Students are required to pay this non-refundable fee of $70 per test for each customer service test taken. | |||||||
| EBook Fee | $45 per Ebook | Students are required to pay this non-refundable fee of $45 per EBook. | |||||||
| *Additional Fees may be required. Contact your campus for more information. | |||||||||
| 2010 -- 2011 Online Tuition and Mandatory Fee Schedule | |||||||||
| Credit Hours | Online Tuition | Reg Fee | Total Online Tuition & Basic Fees | ||||||
| 1 | 105.00 | 20.00 | 125.00 | ||||||
| 2 | 210.00 | 20.00 | 230.00 | ||||||
| 3 | 315.00 | 20.00 | 335.00 | ||||||
| 4 | 420.00 | 20.00 | 440.00 | ||||||
| 5 | 525.00 | 20.00 | 545.00 | ||||||
| 6 | 630.00 | 20.00 | 650.00 | ||||||
| 7 | 735.00 | 20.00 | 755.00 | ||||||
| 8 | 840.00 | 20.00 | 860.00 | ||||||
| 9 | 945.00 | 20.00 | 965.00 | ||||||
| 10 | 1,050.00 | 20.00 | 1,070.00 | ||||||
| 11 | 1,155.00 | 20.00 | 1,175.00 | ||||||
| 12 | 1,260.00 | 20.00 | 1,280.00 | ||||||
| 13 | 1,365.00 | 20.00 | 1,385.00 | ||||||
| 14 | 1,470.00 | 20.00 | 1,490.00 | ||||||
| 15 | 1,575.00 | 20.00 | 1,595.00 | ||||||
| *Effective July 21, 2010. | |||||||||
| **Tuition and Fees are subject to change without notice. | |||||||||
| ***The tuition rate for online courses will increase to $122 per credit hour effective during the Fall 2011 semester. | |||||||||
| ****Please click the following link for a schedule of book prices: | Northshore Technical College Bookstore | ||||||||
