PrintShare
Text Size:Increase Text SizeDecrease Text Size

Northshore Technical Community College

Northshore Technical Community College
Tuition & Fees
 
2012 -- 2013 Resident Traditional Tuition and Mandatory Fee Schedule
Credit Hours Tuition Operational Fee Student Services Fee Academic Excellence Fee ERP Fee Sub-total Tuition & Basic Fees SGA Fee Technology Fee Total Tuition & Basic Fees
1 98.80 3.00 2.00 7.00 3.00 113.80 12.00 5.00 130.80
2 197.60 6.00 4.00 14.00 6.00 227.60 12.00 10.00 249.60
3 296.40 9.00 6.00 21.00 9.00 341.40 12.00 15.00 368.40
4 395.20 12.00 8.00 28.00 12.00 455.20 12.00 20.00 487.20
5 494.00 15.00 10.00 35.00 15.00 569.00 12.00 25.00 606.00
6 592.80 18.00 12.00 42.00 18.00 682.80 12.00 30.00 724.80
7 691.60 21.00 14.00 49.00 21.00 796.60 12.00 35.00 843.60
8 790.40 24.00 16.00 56.00 24.00 910.40 12.00 40.00 962.40
9 889.20 27.00 18.00 63.00 27.00 1,024.20 12.00 45.00 1,081.20
10 988.00 30.00 20.00 70.00 30.00 1,138.00 12.00 50.00 1,200.00
11 1,086.80 33.00 22.00 77.00 33.00 1,251.80 12.00 55.00 1,318.80
12 1,185.60 36.00 24.00 84.00 36.00 1,365.60 12.00 60.00 1,437.60
 
 
2012 -- 2013 Non-Resident Traditional Tuition and Mandatory Fee Schedule
Credit Hours Tuition Non-Resident Fee Operational Fee Student Services Fee Academic Excellence Fee ERP Fee SGA Fee Technology Fee Total Tuition & Basic Fees
1 98.80 52.50 3.00 2.00 7.00 3.00 12.00 5.00 183.30
2 197.60 105.00 6.00 4.00 14.00 6.00 12.00 10.00 354.60
3 296.40 157.50 9.00 6.00 21.00 9.00 12.00 15.00 525.90
4 395.20 210.00 12.00 8.00 28.00 12.00 12.00 20.00 697.20
5 494.00 262.50 15.00 10.00 35.00 15.00 12.00 25.00 868.50
6 592.80 315.00 18.00 12.00 42.00 18.00 12.00 30.00 1,039.80
7 691.60 367.50 21.00 14.00 49.00 21.00 12.00 35.00 1,211.10
8 790.40 420.00 24.00 16.00 56.00 24.00 12.00 40.00 1,382.40
9 889.20 472.50 27.00 18.00 63.00 27.00 12.00 45.00 1,553.70
10 988.00 525.00 30.00 20.00 70.00 30.00 12.00 50.00 1,725.00
11 1,086.80 577.50 33.00 22.00 77.00 33.00 12.00 55.00 1,896.30
12 1,185.60 630.00 36.00 24.00 84.00 36.00 12.00 60.00 2,067.60
 
 
   General Fees:
Fee Name Standardized Fees General Use Fees (based on student or campus requirements)
Application Fee $5 This fee is assessed for processing an application.
Compass Testing Fee $5 per component This fee is assessed for each testing component (English, Math, Reading).
Late Registration Fee $25 This fee is assessed to students who registers late, after the scheduled registration days.
Workkeys Course Fee $28 This fee is assessed at $7 per component, plus a $7.00 certificate.
Graduation Fee $40 This fee is assessed for diplomas, diploma covers, and other graduation services.
NSF Fee $25 Non-Sufficient Funds Fee-charged to those students who pay with NSF checks.
Parking Fee  &                      Replacement Decal $5 This non-refundable fee is charged by campuses that use Parking Decals to identify student, faculty, and staff vehicles parked on campus. Fee is per semester.
ID and Replacement Card Fee $5 This fee is charged for each identification card issued and/or replaced or duplicate student identification cards.
Transcript Fee $5 This fee is charged when a student requests an official transcript.
Traffic Violations $5 This fee is charged for each violation that a student is issued.
Course Challenge Fee $15 per course Credit by examination is available to students who have mastered the content of a course and can demonstrate the same competency as regularly enrolled students through a course challenge examination.
   Course/Lab/Auxiliary Fees:
CPR Card Fee $7 Students are required to pay this non-refundable fee of $7 for each CPR card issued.
ATI Course Fee $91.50 per semester Practical Nursing students are required to pay this non-refundable fee of $91.50 per semester for ATI assessments/testing.
Allied Health Background Check Fee $9 Allied Health students are required to pay this non-refundable fee of $9 for a background check prior to clinical rotation.
Extensive Background Check Fee $9 Allied Health students are required to pay this non-refundable fee of $9 for an extensive background check for certain hospitals.
Allied Health Drug Screening Test Fee $28 Some Allied Health students are required to pay this non-refundable fee of $28 for processing a drug test.
PLATO Course Fee $50 per course Students are required to pay this non-refundable fee of $50 per course for each developmental studies course enrolled.
Customer Service Course Fee $70 Students are required to pay this non-refundable fee of $70 per test for each customer service test taken.
GED Initial Test Fee $75 Individuals are required to pay this non-refundable fee of $75 per test for each initial GED test taken.
GED Re-Test Fee $50 Individuals are required to pay this non-refundable fee of $50 per GED test for each Re-Test taken.
Culinary Lab Fee $75 This lab fee is assessed to students enrolled in certain culinary courses.
Culinary Lab Fee $50 This lab fee is assessed to students enrolled in certain culinary courses.
*Additional Fees may be required. Contact your advisor for more information.
 
2012 -- 2013 Online Tuition and Mandatory Fee Schedule
Credit Hours Online Tuition Online ERP Fee Sub-total OnlineTuition & Fees Online Reg Fee Total Online Tuition & Basic Fees  
1 119.00 3.00 122.00 40.00 162.00  
2 238.00 6.00 244.00 40.00 284.00  
3 357.00 9.00 366.00 40.00 406.00  
4 476.00 12.00 488.00 40.00 528.00  
5 595.00 15.00 610.00 40.00 650.00  
6 714.00 18.00 732.00 40.00 772.00  
7 833.00 21.00 854.00 40.00 894.00  
8 952.00 24.00 976.00 40.00 1,016.00  
9 1,071.00 27.00 1,098.00 40.00 1,138.00  
10 1,190.00 30.00 1,220.00 40.00 1,260.00  
11 1,309.00 33.00 1,342.00 40.00 1,382.00  
12 1,428.00 36.00 1,464.00 40.00 1,504.00  
13 1,547.00 39.00 1,586.00 40.00 1,626.00  
14 1,666.00 42.00 1,708.00 40.00 1,748.00  
15 1,785.00 45.00 1,830.00 40.00 1,870.00  
16 1,904.00 48.00 1,952.00 40.00 1,992.00  
17 2,023.00 51.00 2,074.00 40.00 2,114.00  
18 2,142.00 54.00 2,196.00 40.00 2,236.00  
19 2,261.00 57.00 2,318.00 40.00 2,358.00  
20 2,380.00 60.00 2,440.00 40.00 2,480.00  
21 2,499.00 63.00 2,562.00 40.00 2,602.00  
22 2,618.00 66.00 2,684.00 40.00 2,724.00  
23 2,737.00 69.00 2,806.00 40.00 2,846.00  
24 2,856.00 72.00 2,928.00 40.00 2,968.00  
* Tuition Schedules Effective July 9, 2012.
**Tuition and Fees are subject to change without notice.
***Please click the following link for a schedule of book prices:  Northshore Technical Community College Bookstore
 
 
Paying for College
Pay fees in person at your local campus location or online through LOLA at: www.NorthshoreCollege.edu
 
Pay In Person: Cash, check, money order, or financial aid (We no longer accept credit card payments in person)
Pay Online: Check, MasterCard, Discover Card, American Express, or payment plan (We no longer accept VISA)
                   
You must pay all fees and the outstanding balance on your account (in full) the same day that you register or you
risk being dropped from ALL classes! Courses you have already paid for are protected and will remain on your 
schedule.