College Leadership Committee
The College Leadership Committee helps provide strategic direction and guidance to the institution through collective input from the executive and middle-level operational leadership of the College.
AY2025-2026:
| Agenda | Minutes | |
| Agenda | Minutes | |
| Agenda | Minutes | |
| Agenda | Minutes | |
| Agenda | Minutes | |
| Agenda | Minutes | |
| July 1, 2025 | Agenda | Minutes |
AY2024-2025:
| May 29, 2025 | Agenda | Minutes |
|---|---|---|
| April 4. 2025 | Agenda | Minutes |
| February 7, 2025 | Agenda | Minutes |
| November 22, 2024 | Agenda | Minutes |
| October 11, 2024 | Agenda | Minutes |
| September 6, 2024 | Agenda | Minutes |
| July 23, 2024 | Agenda | Minutes |
AY2023-2024:
| June 10, 2024 | Agenda | Minutes |
|---|---|---|
| April 26, 2024 | Agenda | Minutes |
| March 15, 2024 | Agenda | Minutes |
| february 9, 2024 | Agenda | Minutes |
| December 8, 2023 | Agenda | Minutes |
| October 13, 2023 | Agenda | Minutes |
| September 15, 2023 | Agenda | Minutes |
| July 31, 2023 | Agenda | Minutes |
AY2022-2023:
| June 8, 2023 | Agenda | Minutes |
|---|---|---|
| April 21, 2023 | Agenda | Minutes |
| March 20, 2023 | Agenda | Minutes |
| february 3, 2023 | Agenda | Minutes |
| december 16, 2022 | Agenda | Minutes |
| November 4, 2022 | Agenda | Minutes |
| OCTOBER 7, 2022 | Agenda | Minutes |
| August 29, 2022 | Agenda | Minutes |
| july 28, 2022 | Agenda | Minutes |
AY2021-2022:
| june 8, 2022 | Agenda | Minutes |
|---|---|---|
| may 16, 2022 | Agenda | Minutes |
| april 8, 2022 | Agenda | Minutes |
| March 4, 2022 | Agenda | Minutes |
| February 11, 2022 | Agenda | Minutes |
| November 17, 2021 | Agenda | Minutes |
| september 24, 2021 | Agenda | Minutes |
| August 27, 2021 | Agenda | Minutes |
| july 13, 2021 | Agenda | Minutes |
AY2020-2021:
| June 16, 2021 | Agenda | Minutes |
|---|---|---|
| May 21, 2021 | Agenda | Minutes |
| April 23, 2021 | Agenda | Minutes |
| March 19, 2021 | Agenda | Minutes |
| February 25, 2020 | Agenda | Minutes |
| January 15, 2020 | Agenda | Minutes |
| November 20, 2020 | Agenda | Minutes |
| October 7, 2020 | Agenda | Minutes |
| September 23, 2020 | Agenda | Minutes |
| August 4, 2020 | Agenda | Minutes |
| July 21, 2020 | Agenda | Minutes |
AY2019-2020:
| June 30, 2020 | Agenda | Minutes |
|---|---|---|
| May 19, 2020 | Agenda | Minutes |
| February 21, 2020 | Agenda | Minutes |
| December 17, 2019 | Agenda | Minutes |
| November 22, 2019 | Agenda | Minutes |
| October 11, 2019 | Agenda | Minutes |
| September 6, 2019 | Agenda | Minutes |
| July 18, 2019 | Agenda | Minutes |
Mission/Purpose:
To act in Committee on Committees and to perform such duties with respect to the operation of a single division and/or department of the College as may be delegated to it by the Chancellor and the Executive Cabinet or their designees; to identify and suggest policies and procedures regarding the effective management of the College; and to guide the Chancellor and the Executive Cabinet in operations of the College.
Reporting Structure:
The College Leadership Committee is the head of the committee structure and provides final approval on policies.
Meeting Schedule:
Quarterly and more frequently as needed.
Committee Make-Up:
- Chancellor (Chair)
- Provost and Vice Chancellor of Academic & Student Affairs (Recorder)
- Vice Chancellor of Finance and Administration
- Vice Provost of Research, Assessment, & Planning
- Vice Provost of Enrollment & Student Services
- Dean of Students
- Dean of Health Sciences & Nursing
- Dean of Academics & DirectConnect
- Dean of Technical Education & Campus Administration (Sullivan Campus)
- Dean of Campus Administration (Lacombe Main Campus)
- Dean of Campus Administration (Hammond Area Campus)
- Dean of Campus Administration (Florida Parishes Campus)
- Dean of Campus Administration (Livingston Campus)
- Director of Information Technology
- Director of Human Resources
- Director of WorkReadyU – Adult Education
- Director of YouthBuild – Bogalusa
- Director of Online Learning & QEP
- Executive Director of College Advancement & Community Relations
- Executive Director of Workforce Development & Training
- Executive Director of Strategic Initiatives
- Faculty Senate President
- Student Government Association Executive President or Designee
- Public Relations Manager & Digital Accessibility Manager (non-voting member)
- Executive Administrative Associate to the Chancellor (non-voting member)
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.